カナダ · CAD
基本月額手数料0と条件付き免除は異なります。取引手数料や対象条件は別途確認してください。
比較情報を読み込み中…
17商品 · 9銀行
| 商品 | 月額手数料 | 取引費用 | 比較・銀行で確認 |
|---|---|---|---|
Alterna Bank No-Fee eChequing Account商品の最終確認: 2026-10-02 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 | |
Coast Capital Savings Free Chequing, Free Debit, and More Account®商品の最終確認: 2026-10-04 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 | |
Simplii Financial Accounts No Fee Chequing Account商品の最終確認: 2026-10-08 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 | |
Tangerine Bank No-fee daily Chequing Account商品の最終確認: 2026-10-08 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 | |
TD Bank TD Student Chequing Account商品の最終確認: 2026-10-01 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 | |
Vancity Chequing Plus for youth商品の最終確認: 2026-10-01 (UTC) 確認期間内 | 月額手数料CA$0 | 取引費用取引回数無制限 |
| 商品 | 月額手数料 | 取引費用 | 比較・銀行で確認 |
|---|---|---|---|
商品の最終確認: 2026-10-03 (UTC) 確認期間内 | 月額手数料CA$17.95 · 4. The monthly Bank Plan fee (excluding the Blue Rewards Plan and Practical Plan) can be eliminated by maintaining the minimum daily balance indicated at all times throughout the calendar month in a Primary Chequing account, which has been designated as the lead account for your Bank Plan. The lead account is the one you designate to pay any fees required by your Bank Plan for example, your monthly Plan fees and transaction fees. You are responsible for all transactions, services and product fees not included in the Bank Plan. | 取引費用取引回数無制限 | |
商品の最終確認: 2026-10-03 (UTC) 確認期間内 | 月額手数料CA$12.95 · 4. The monthly Bank Plan fee (excluding the Blue Rewards Plan and Practical Plan) can be eliminated by maintaining the minimum daily balance indicated at all times throughout the calendar month in a Primary Chequing account, which has been designated as the lead account for your Bank Plan. The lead account is the one you designate to pay any fees required by your Bank Plan for example, your monthly Plan fees and transaction fees. You are responsible for all transactions, services and product fees not included in the Bank Plan. | 取引費用25 回 / 月を含む; CA$1.25 超過取引ごと | |
商品の最終確認: 2026-10-03 (UTC) 確認期間内 | 月額手数料CA$30.95 · 4. The monthly Bank Plan fee (excluding the Blue Rewards Plan and Practical Plan) can be eliminated by maintaining the minimum daily balance indicated at all times throughout the calendar month in a Primary Chequing account, which has been designated as the lead account for your Bank Plan. The lead account is the one you designate to pay any fees required by your Bank Plan for example, your monthly Plan fees and transaction fees. You are responsible for all transactions, services and product fees not included in the Bank Plan. | 取引費用取引回数無制限 | |
Coast Capital Savings Coast Capital Unlimited Chequing Account商品の最終確認: 2026-10-04 (UTC) 確認期間内 | 月額手数料CA$8.50 · For the Unlimited Chequing Account, all you need to do is maintain a minimum daily closing balance of $4,000 in your account for the duration of the calendar month and we’ll waive the $8.50 monthly fee. | 取引費用取引回数無制限 | |
Desjardins Unlimited plan商品の最終確認: 2026-10-04 (UTC) 確認期間内 | 月額手数料CA$15.95 · "Free if you maintain a balance of at least" means you don't pay a monthly fee for your plan if you maintain at least the minimum balance for that account for the entire month. $4,000 | 取引費用取引回数無制限 | |
Desjardins Unlimited Plus plan商品の最終確認: 2026-10-04 (UTC) 確認期間内 | 月額手数料CA$23.95 · "Free if you maintain a balance of at least" means you don't pay a monthly fee for your plan if you maintain at least the minimum balance for that account for the entire month. $5,000 | 取引費用取引回数無制限 | |
First Nations Bank of Canada Infinity Account商品の最終確認: 2026-10-05 (UTC) 確認期間内 | 月額手数料CA$16.95 · Infinity Account Monthly fees $16.95 When you maintain a $4,000 balance 1 Fee waived 1. Minimum monthly balance must be maintained throughout the calendar month to qualify for fee waiver or rebate. | 取引費用取引回数無制限 | |
First Nations Bank of Canada Select Account商品の最終確認: 2026-10-05 (UTC) 確認期間内 | 月額手数料CA$29.95 · Select Account Monthly fees $29.95 When you maintain a $5,000 balance 1 Fee waived 1. Minimum monthly balance must be maintained throughout the calendar month to qualify for fee waiver or rebate. | 取引費用取引回数無制限 | |
First Nations Bank of Canada Value Account商品の最終確認: 2026-10-05 (UTC) 確認期間内 | 月額手数料CA$3.95 · Value Account Monthly fees $3.95 When you maintain a $1,500 balance 1 Fee waived 1. Minimum monthly balance must be maintained throughout the calendar month to qualify for fee waiver or rebate. | 取引費用12 回 / 月を含む; CA$1.25 超過取引ごと | |
First Nations Bank of Canada Value Plus Account商品の最終確認: 2026-10-05 (UTC) 確認期間内 | 月額手数料CA$11.95 · Value Plus Account Monthly fees $11.95 When you maintain a $3,000 balance 1 Fee waived 1. Minimum monthly balance must be maintained throughout the calendar month to qualify for fee waiver or rebate. | 取引費用25 回 / 月を含む; CA$1.25 超過取引ごと | |
商品の最終確認: 2026-10-08 (UTC) 確認期間内 | 月額手数料CA$30.95 · Get monthly fee rebates if you keep $6,000 at the end of each day of the month 2 | 取引費用CA$0.00 取引ごと |
公開されたCAD商品のみで、市場全体は網羅しません。対象条件と最新情報は銀行で確認してください。